





Sensors
K-type sheathed thermocouples
- Inconel® insulated, D=0,5 mm < 1250°C
- NiCr-Ni, Class 1, DIN ISO 584
- Miniature connector 320°C
| sensor length | article |
|---|---|
| 150 mm | 510150 |
| 200 mm | 510200 |
| 250 mm | 510250 |
| 300 mm | 510300 |
| 400 mm | 510400 |
| 500 mm | 510500 |
K-type thermocouples
- Fibre-Glass insulated, D=2×0,2mm < 400°C
- NiCr-Ni, Class 1, DIN ISO 584
- Miniature connector 320°C
| sensor length | article |
|---|---|
| 300 mm | 500300 |
| 400 mm | 500400 |
| 500 mm | 500500 |
- PFA insulated, D=2×0,03mm < 260°C
| sensor length | article |
|---|---|
| 300 mm | 501300 |
Cables
Measuring cables are used to connect the temperature channels between the thermal profiler and the measuring board.
- Fibre-Glass insulated < 320°C
- Miniature connector 320°C
| sensor length | article |
|---|---|
| 1 Set, 8x stepped length 220-350 mm | 520350 |
| 8×400 mm | 520400 |
| 4×150, 4×200 mm | 520200 |
| 2×120, 2×150, 2×180, 2×220 mm | 520100 |
- PTFE insulated < 260°C
- Miniature connector 320°C
| sensor length | article |
|---|---|
| 250 mm | 522250 |
| 350 mm | 522350 |
Glas Containers with Caps



- Volume 5 ml
- D=20 mm, H=40 mm
| Quantity | Article |
|---|---|
| VPE=6 | 700610 |
| VPE=12 | 700620 |
| VPE=30 | 700630 |
| VPE=60 | 700640 |
High quality aluminum case


- article: 100140
| Aluminum Case (without content) | Outer dimensions / Inner dimensions |
|---|---|
| Length | 254 / 243 mm |
| Height | 41 / 30 mm |
| Width | 188 / 163 mm |
High quality aluminum case (large)


- article: 800110
| Aluminum Case (without content) | Outer dimensions / Inner dimensions |
|---|---|
| Length | 480 / 445 mm |
| Height | 100 / 85 mm |
| Width | 380 / 335 mm |
